Spain breaks records in Europe with the largest increase of abortion in Europe after the legalization of the new abortion law.
According a IFP ( institute family policies) report Spain has increased the abortion in a 115% in the last 10 years, unlike another european countries that have reduced it thanks to policies to increase the birth rate.
In addition, Spanish Government grants for the new parents are ridiculous if we compares it with the ones in Germany or other countries, if we mixed this with the new Abortion Law, we obtain our sad rate of Abortion in our country.
But some Spanish governments are trying to improve the percentage of births, like in Valencia. They have some actions similar to those offered by EMC, but at government level.
We pray that these actions be extend and help us in our task.
Year | Number of abortion Clinics that report abortions | number of abortions | Abortions per 1000 women |
---|---|---|---|
1995 | 49.367 | ||
1996 | 51.002 | ||
1997 | 49.578 | ||
1998 | 117 | 53.847 | 6,00 |
1999 | 123 | 58.399 | 6,52 |
2000 | 121 | 63.756 | 7,14 |
2001 | 121 | 69.857 | 7,66 |
2002 | 124 | 77.125 | 8,46 |
2003 | 128 | 79.788 | 8,77 |
2004 | 133 | 84.985 | 8,94 |
2005 | 134 | 91.664 | 9,60 |
2006 | 135 | 101.592 | 10,62 |
2007 | 137 | 112.138 | 11,49 |
2008 | 137 | 115.812 | 11,78 |
2009 | 141 | 111.482 | 11,41 |
2010 |
No comments:
Post a Comment